2010 Team One South Showcase - 60's, Velocities, & Pop Times
Page last updated on Wednesday, June 30, 2010 @ 12:00:00 AM Eastern Time
Justin Roswell
Team One Baseball

* Our scouting staff would like to recognize some stand out athletes from the Team One South Showcase.

Top 60 Yard Dash Times:

First  Last Position 60 Time Height Weight High School State Grad Year
Andre Turnquest OF 6.57 5'8 180 Rabun Gap GA 2011
Hayden Jennings OF 6.59 5'11 165 Evangel Christian Academy LA 2012
Ryan W. Smith OF 6.64 6'1 160 Vestavia Hills AL 2012
Reggie Lindsey OF 6.65 6'2 180 Lakewood Ranch FL 2011
Travis Strachan OF 6.69 5'9 170 Rabun Gap Bahamas 2011
Denzel Martin  OF 6.70 5'10 165 Lavergne TN 2012
Renaldo Jenkins 2B 6.72 5'11 180 Whitewater GA 2011
Jacob Vickerson 3B/SS 6.74 5'10 175 Hillcrest AL 2011
Heber Mendez OF 6.80 6'0 170 Mater Academy FL 2011
Dakota  Dean 2B/SS 6.81 6'1 185 Crestview FL 2013
David Hill 3B/SS 6.83 6'1 215 Newton GA 2011
Daryl Broady OF 6.84 5'9 160 Pine Bluff AR 2011
TJ Lindsey OF 6.84 5'10 160 Russellville AL 2011
Jordan Ebert OF/SS 6.87 6'0 170 Baldwin County AL 2012
Burke  Haffner OF 6.87 6'3 200 Tuscaloosa County AL 2011
Chris  Leduc OF 6.87 6'2 190 Palatka FL 2012
Mason Robbins OF 6.87 6'1 200 George County MS 2011
Jared Foster 2B/3B 6.88 6'1 180 Barbe LA 2011
Chris  Sciambra OF 6.91 5'10 170 Catholic of Baton Rouge LA 2011
Connor Castellano 2B/SS 6.92 6'0 180 Evangel Christian Academy LA 2011
Colton Freeman OF/LHP 6.92 6'1 190 Spain Park  AL 2012
Jabari Gayle 3B/SS 6.92 5'11 180 Miller Grove GA 2012
Mike Williams OF 6.92 6'0 190 Arundel MD 2011
Jared Schroeder SS/2B 6.93 6'0 150 Lakota West OH 2011
Zach Jackson OF/RHP 6.95 6'1 185 Gaither FL 2011
Alex Perez SS/RHP 6.95 5'10 150 South Miami FL 2011
Jared Cheek C 6.99 6'0 165 Morgan County GA 2011
Ivan  Rodriguez OF 6.99 6'2 160 Chaminade Madonna FL 2011

Top Pop Times:

First Last Position Pop Times Height Weight High School State Grad Year
Jared Cheek C 1.81-1.97 6'0 165 Morgan County GA 2011
Dustin Woody OF/C 1.87-2.00 5'11 165 Monacan VA 2011
Grayson Greiner C/1B 1.90-2.00 6'6 205 Blythewood SC 2011
Tyler Moore C/SS 1.90-2.04 6'1 185 Durham LA 2011
Robbie  Morris C/2B 1.97-2.14 5'9 175 Irmo SC 2012
Allan Bencid C 2.00-2.15 6'1 185 Cypress Bay FL 2011
Michael Skelly RHP/C 2.00-2.15 5'10 175 Pendleton SC 2011

Top Radar Velocities:

First Last Position Velo (Low-High) Height Weight High School State Grad Year
Russell Reynolds RHP/OF 86-92 6'3 175 Parkview Baptist LA 2012
Josh Laxer RHP 86-90 6'1 180 Madison Central MS 2011
Kevin Davis 3B/RHP 86-89 6'0 170 T.R. Miller AL 2013
John Gant RHP/1B 86-89 6'4 175 Wiregrass Ranch FL 2011
Hawtin Buchanan RHP 85-90 6'8 240 Biloxi MS 2011
Justin Camp RHP/1B 85-90 6'1 225 Austin AL 2011
Marcus Crescentini RHP 84-91 6'4 195 Wesley Chapel FL 2011
Chris Ellis RHP 84-90 6'5 195 Spain Park AL 2011
Merrick Ardoin RHP 84-89 5'9 155 Acadiana LA 2011
Grant Bush LHP 84-89 6'4 180 Virgil Grissom AL 2011
Rookie Davis RHP/1B 84-89 6'5 220 Dixon NC 2011
Trevor Fitts RHP 84-89 6'2 185 Pelham AL 2011
Jake Hester RHP/1B 84-89 6'2 215 Thompson AL 2011
Josh Kisamore RHP 84-89 6'2 200 Sumter SC 2011
Myles Gentry RHP 84-88 6'0 180 Gulf Port MS 2012
Jonathan Keller LHP 84-88 6'1 195 Thompson AL 2011
Spencer Turnbull RHP/1B 84-88 6'3 210 Madison Central MS 2011
Jonathan Holder RHP/1B 84-86 6'3 220 Gulf Port MS 2011
Taylor Simpson RHP 84-86 6'2 180 Lakeview Academy GA 2011
Sam Smith RHP 84-86 6'5 215 Lake Barbe LA 2011
Henri Faucheux LHP 83-88 6'0 180 St. Charles Catholic LA 2011
Harlan Richter RHP 83-87 6'5 220 Evangel Christian Academy LA 2011
Cameron Tekker OF/RHP 83-86 6'2 180 Cuthbertson NC 2012
Chase Cunningham 1B/RHP 82-86 6'3 205 Bristol TN TN 2011
Donny Norris RHP 81-86 6'2 205 Pinellas Park FL 2011
Austin Greer RHP/2B 80-86 6'3 185 Vestavia Hills AL 2011
Griffin Moore 1B/RHP 80-86 6'5 215 Oakland TN 2011
Drew Jackson RHP/3B 79-88 6'2 160 Naples FL 2011