Justin Roswell
Team One Baseball
*Last updated Wednesday, October 28, 2020 @ 2:28:25 PM Eastern Time
2020 West Coast Team Showcase Camp - Sessions 1
Orange County Great Park | Irvine, California
Session 1: October 30 - November 1
Team Showcase Camp Format
WC Team Showcase Camp | Session 1 (Oct 30 - Nov 1) | |||||||||||
Day 1 | STADIUM | Field 8 | Field 9 | Field 10 | |||||||
Group 13 | Group 14 | Group 1 | Group 2 | Group 7 | Group 8 | Group 4 | Group 10 | ||||
Players Arrive/Sign Waiver/Temp Check | 11:15am | 11:30am | 11:15am | 11:30am | 11:15am | 11:30am | 11:15am | 11:30am | |||
Player Stretch (LF/RF lines) | 11:30am | 11:45am | 11:30am | 11:45am | 11:30am | 11:45am | 11:30am | 11:45am | |||
60 Yard Dash (players will run 1 time) | 11:45am | 12:00pm | 11:45am | 12:00pm | 11:45am | 12:00pm | 11:45am | 12:00pm | |||
Batting Practice (2x 8 swings) | 12:00pm | 12:30pm | 12:00pm | 12:30pm | 12:00pm | 12:30pm | 12:00pm | 12:30pm | |||
Live At-Bats (2x rotations of 30m per group) | 1:00pm | 2:00pm | 1:00pm | 2:00pm | 1:00pm | 2:00pm | 1:00pm | 2:00pm | |||
Day 1 | STADIUM | Field 8 | Field 9 | Field 10 | |||||||
Group 15 | Group 3 | Group 23 | Group 26 | Group 17 | Group 18 | Group 19 | Group 20 | ||||
Players Arrive/Sign Waiver/Temp Check | 2:30pm | 2:45pm | 2:30pm | 2:45pm | 2:30pm | 2:45pm | 2:30pm | 2:45pm | |||
Player Stretch (LF/RF lines) | 2:45pm | 3:00pm | 2:45pm | 3:00pm | 2:45pm | 3:00pm | 2:45pm | 3:00pm | |||
60 Yard Dash (players will run 1 time) | 3:00pm | 3:15pm | 3:00pm | 3:15pm | 3:00pm | 3:15pm | 3:00pm | 3:15pm | |||
Batting Practice (2x 8 swings) | 3:15pm | 3:45pm | 3:15pm | 3:45pm | 3:15pm | 3:45pm | 3:15pm | 3:45pm | |||
Live At-Bats (2x rotations of 30m per group) | 4:15pm | 5:15pm | 4:15pm | 5:15pm | 4:15pm | 5:15pm | 4:15pm | 5:15pm | |||
Day 1 | STADIUM | Field 8 | Field 9 | Field 10 | |||||||
Group 5 | Group 6 | Group 25 | Group 22 | Group 11 | Group 12 | Group 21 | Group 24 | ||||
Players Arrive/Sign Waiver/Temp Check | 5:45pm | 6:00pm | 5:45pm | 6:00pm | 5:45pm | 6:00pm | 5:45pm | 6:00pm | |||
Player Stretch (LF/RF lines) | 6:00pm | 6:15pm | 6:00pm | 6:15pm | 6:00pm | 6:15pm | 6:00pm | 6:15pm | |||
60 Yard Dash (players will run 1 time) | 6:15pm | 6:30pm | 6:15pm | 6:30pm | 6:15pm | 6:30pm | 6:15pm | 6:30pm | |||
Batting Practice (2x 8 swings) | 6:30pm | 7:00pm | 6:30pm | 7:00pm | 6:30pm | 7:00pm | 6:30pm | 7:00pm | |||
Live At-Bats (2x rotations of 30m per group) | 7:30pm | 8:30pm | 7:30pm | 8:30pm | 7:30pm | 8:30pm | 7:30pm | 8:30pm | |||
Day 2 | STADIUM | Field 8 | Field 9 | Field 10 | |||||||
Group 25 | Group 26 | Group 10 | Group 14 | Group 19 | Group 17 | Group 5 | Group 8 | ||||
Players Arrive/Temp Check | 8:00am | 8:15am | 8:00am | 8:15am | 8:00am | 8:15am | 8:00am | 8:15am | |||
Player Stretch | 8:15am | 8:30am | 8:15am | 8:30am | 8:15am | 8:30am | 8:15am | 8:30am | |||
Catch and Throw (LF/RF Lines) | 8:30am | 8:45am | 8:30am | 8:45am | 8:30am | 8:45am | 8:30am | 8:45am | |||
Defense (INF/OF/C - 6 throws from 1 pos) | 8:45am | 9:15am | 8:45am | 9:15am | 8:45am | 9:15am | 8:45am | 9:15am | |||
Live At-Bats (2x rotations of 30m per group) | 9:45am | 10:45am | 9:45am | 10:45am | 9:45am | 10:45am | 9:45am | 10:45am | |||
Day 2 | STADIUM | Field 8 | Field 9 | Field 10 | |||||||
Group 11 | Group 12 | Group 6 | Group 7 | Group 20 | Group 18 | Group 2 | Group 3 | ||||
Players Arrive/Temp Check | 11:15am | 11:30am | 11:15am | 11:30am | 11:15am | 11:30am | 11:15am | 11:30am | |||
Player Stretch | 11:30am | 11:45am | 11:30am | 11:45am | 11:30am | 11:45am | 11:30am | 11:45am | |||
Catch and Throw (LF/RF Lines) | 11:45am | 12:00pm | 11:45am | 12:00pm | 11:45am | 12:00pm | 11:45am | 12:00pm | |||
Defense (INF/OF/C - 6 throws from 1 pos) | 12:00pm | 12:30pm | 12:00pm | 12:30pm | 12:00pm | 12:30pm | 12:00pm | 12:30pm | |||
Live At-Bats (2x rotations of 30m per group) | 1:00pm | 2:00pm | 1:00pm | 2:00pm | 1:00pm | 2:00pm | 1:00pm | 2:00pm | |||
Day 2 | STADIUM | Field 8 | Field 9 | Field 10 | |||||||
Group 23 | Group 21 | Group 24 | Group 22 | Group 15 | Group 13 | Group 4 | Group 1 | ||||
Players Arrive/Temp Check | 2:30pm | 2:45pm | 2:30pm | 2:45pm | 2:30pm | 2:45pm | 2:30pm | 2:45pm | |||
Player Stretch | 2:45pm | 3:00pm | 2:45pm | 3:00pm | 2:45pm | 3:00pm | 2:45pm | 3:00pm | |||
Catch and Throw (LF/RF Lines) | 3:00pm | 3:15pm | 3:00pm | 3:15pm | 3:00pm | 3:15pm | 3:00pm | 3:15pm | |||
Defense (INF/OF/C - 6 throws from 1 pos) | 3:15pm | 3:45pm | 3:15pm | 3:45pm | 3:15pm | 3:45pm | 3:15pm | 3:45pm | |||
Live At-Bats (2x rotations of 30m per group) | 4:15pm | 5:15pm | 4:15pm | 5:15pm | 4:15pm | 5:15pm | 4:15pm | 5:15pm | |||
Day 3 | STADIUM | Field 8 | Field 9 | Field 10 | |||||||
Group 8 | Group 6 | Group 17 | Group 12 | Group 4 | Group 2 | Group 14 | Group 15 | ||||
Players Arrive/Temp Check | 8:00am | 8:15am | 8:00am | 8:15am | 8:00am | 8:15am | 8:00am | 8:15am | |||
Player Stretch | 8:15am | 8:30am | 8:15am | 8:30am | 8:15am | 8:30am | 8:15am | 8:30am | |||
Catch and Throw (LF/RF Lines) | 8:30am | 8:45am | 8:30am | 8:45am | 8:30am | 8:45am | 8:30am | 8:45am | |||
Athletic Testing (Bat and arm exit velo) | 8:45am | 9:15am | 8:45am | 9:15am | 8:45am | 9:15am | 8:45am | 9:15am | |||
Live At-Bats (2x rotations of 30m per group) | 9:45am | 10:45am | 9:45am | 10:45am | 9:45am | 10:45am | 9:45am | 10:45am | |||
Day 3 | STADIUM | Field 8 | Field 9 | Field 10 | |||||||
Group 18 | Group 19 | Group 3 | Group 1 | Group 7 | Group 5 | Group 13 | Group 20 | ||||
Players Arrive/Temp Check | 11:15am | 11:30am | 11:15am | 11:30am | 11:15am | 11:30am | 11:15am | 11:30am | |||
Player Stretch | 11:30am | 11:45am | 11:30am | 11:45am | 11:30am | 11:45am | 11:30am | 11:45am | |||
Catch and Throw (LF/RF Lines) | 11:45am | 12:00pm | 11:45am | 12:00pm | 11:45am | 12:00pm | 11:45am | 12:00pm | |||
Athletic Testing (Bat and arm exit velo) | 12:00pm | 12:30pm | 12:00pm | 12:30pm | 12:00pm | 12:30pm | 12:00pm | 12:30pm | |||
Live At-Bats (2x rotations of 30m per group) | 1:00pm | 2:00pm | 1:00pm | 2:00pm | 1:00pm | 2:00pm | 1:00pm | 2:00pm | |||
Day 3 | STADIUM | Field 8 | Field 9 | Field 10 | |||||||
Group 22 | Group 23 | Group 10 | Group 11 | Group 26 | Group 24 | Group 21 | Group 25 | ||||
Players Arrive/Temp Check | 2:30pm | 2:45pm | 2:30pm | 2:45pm | 2:30pm | 2:45pm | 2:30pm | 2:45pm | |||
Player Stretch | 2:45pm | 3:00pm | 2:45pm | 3:00pm | 2:45pm | 3:00pm | 2:45pm | 3:00pm | |||
Catch and Throw (LF/RF Lines) | 3:00pm | 3:15pm | 3:00pm | 3:15pm | 3:00pm | 3:15pm | 3:00pm | 3:15pm | |||
Athletic Testing (Bat and arm exit velo) | 3:15pm | 3:45pm | 3:15pm | 3:45pm | 3:15pm | 3:45pm | 3:15pm | 3:45pm | |||
Live At-Bats (2x rotations of 30m per group) | 4:15pm | 5:15pm | 4:15pm | 5:15pm | 4:15pm | 5:15pm | 4:15pm | 5:15pm |
CAMP STATION DETAILS
Player Waiver dropped in bin (contactless)
Player Stretch | maintain social distance from coaches and players
60 Yard Dash | Players separated by minimum 6 feet | Coaches stand minimum 10 ft away
Batting Practice | Players take 2 rounds of 8 swings off their own coach | All other players waiting minimum 6 ft away
Defense | Players will work out at (1) defensive position. C/OF/INF, Pitchers will be evaluated during live at bats
Athletic testing | Arm and bat exit velocity stations | Players will remain minimum 6ft apart while doing agility drills
Live at-bats | Groups divided into two dugouts | maintain social distance
Each group will have 1 hour to take 2 - 3 at bats off pitcher | rotate every 30min
Group 2 will remain in the field | rotate every 30 min
Batter will stay at home plate and not run bases
Coach behind mound minimum 6 ft
NO umpire | NO score
Dugouts wiped and cleaned prior to next group entering
Bottled Gatorade provided for athletes and coaches