Justin Roswell
Team One Baseball
Schedule & Standings |
Real-Time Scouting Blog |
Colleges & MLB Scouts |
Registered Teams |
Tournament Format |
Tournament Rules |
Tournament Sites |
___________________
Seeding will be determined by the following criteria:
Top two teams from each pool will advance to elimination bracket
1st Place in Pool A1 - S1 (Seed 1 - 19)
2nd Place in Pool A2 - S2 (Seed 20 - 38)
Tie Breakers will be determined: 1. Win-loss record 2. Runs allowed 3. Runs Scored 4. Run differential 5. Coin flip
Bottom two teams will play consolation game on Sunday, August 3 - IF YOUR CLUB IS UNABLE TO PLAY A CONSOLATION GAME NOTIFY ASAP
3rd Place in Pool A3 - S3 (Seed 39 - 57)
4th Place in Pool A4 - S4 (Seed 58 - 76)
Tie Breakers will be determined: 1. Win-loss record 2. Runs allowed 3. Runs Scored 4. Run differential 5. Coin flip
Higher seeded team will be HOME TEAM
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Seed | 18U Division - Elimination Bracket | Seed | 18U Division - Consolation Round |
1 | Hoots East Bay Rep Blue (G) | 39 | Play Hard Angels (H) |
2 | GBG Renegades (F) | 40 | CCBA 18 (R) |
3 | So Cal Waves (K) | 41 | Prospects National Team (I) |
4 | West Coast Clippers 18 (D) | 42 | Santa Clarita Show (M) |
5 | ABD Bulldogs (B) | 43 | San Diego Scorpions (Q) |
6 | CBA Marucci (E) | 44 | Baseball Factory Grey (P) |
7 | Caira's Black Dogs 18 (L) | 45 | CCB Baseball (J) |
8 | North County Padres (S) | 46 | Costa Mesa Mayhem (D) |
9 | So Cal Warriors 18 (P) | 47 | So Cal Bombers Red (N) |
10 | Trosky So Cal (O) | 48 | So Cal Elite (L) |
11 | Solana Beach Cardinals 18 (N) | 49 | California 66ers (K) |
12 | Capital City Select (C) | 51 | Kali 18 Navy (C) |
13 | SGV Arsenal (J) | 50 | ABD Baseball (A) |
14 | Prospects 2015 (R) | 52 | So Cal Bombers Black (O) |
15 | Solana Beach Redbirds (H) | 53 | Trosky 18 White (B) |
16 | Baseball Factory Black (I) | 54 | AZ Prospects 18 (S) |
17 | West Hills Vipers (Q) | 55 | Trombly Baseball (F) |
18 | So Cal Birds White (A) | 56 | Dos Pueblos Knights (E) |
19 | Brushback Baseball (M) | 57 | California Rebels (G) |
20 | So Cal White Sox (J) | 58 | Blue Wave Baseball (C) |
21 | SKLZ Trosky (K) | 59 | Baseball Factory Navy (O) |
22 | So Cal Thunder (L) | 60 | SGV Cyclones (N) |
23 | CBA Bulldogs (D) | 61 | MVP Red Sox (I) |
24 | Nor Cal Valley 18 (Q) | 62 | Trosky Baseball Peninsula (A) |
25 | VBA Hornets (G) | 63 | So Cal Brewers (M) |
26 | Murrietta Valley Hurricanes (A) | 64 | Menifee Mustangs (H) |
27 | Impact Player Baseball 18 (F) | 65 | San Diego Game Face (R) |
28 | ChiTown Cream (H) | 66 | Inland Empire Express (G) |
29 | All Star Academy 18U Elite (S) | 67 | Baseball Factory Gold (Q) |
30 | JG Baseball (E) | 68 | So Cal Owlz (S) |
31 | Midwest Warducks 18 (B) | 69 | Kali 18 Black (D) |
32 | Walbeck Elite (I) | 70 | East Valley Eagles (F) |
33 | So Cal Phillies 18 (N) | 71 | Baseball Factory Royal (L) |
34 | Pomona Titans (C) | 72 | New Power Baseball (K) |
35 | So Cal Halos (M) | 73 | Hoots East Bay Rep Black (P) |
36 | Washington Rush (O) | 74 | Walbeck Scout Team (E) |
37 | So Cal Diablos (R) | 75 | NTB (J) |
38 | So Cal Birds Orange (P) | 76 | Bakersfield Indians (B) |
- - - - - - - - - - -
* 2nd TEAM LISTED ON SCHEDULE IS HOME TEAM
** WOOD or WOOD COMPOSITE bats allowed throughout tournament
*** Official Under Armour Tournament Team Store located at Azusa Pacific University - Baseball Field
TOURNAMENT HEADQUARTERS - AZUSA PACIFIC UNIVERSITY
- Tournament programs available (8a - 4p each day)
- Official Under Armour tournament apparel and Easton bats available (8a - 4p each day)
- Easton HitLab will be available at APU batting cages starting 8/1 - 8/3 (9a - 5p)