2014 Ryan Lemmon Sophomore Showcase - Team Rosters
Page last updated on Friday, June 13, 2014 @ 12:43:53 PM Eastern TimeJustin Roswell
Team One Baseball
* Team assignments as of Friday, June 13, 2014 @ 12:43:53 PM Eastern Time
** Team assignments and pitching rotations are subject to change without notice
2014 Ryan Lemmon Sophomore Showcase - Player Itinerary & Pitching Rotations
Team 1 | Last Name | First Name | Grad | Pos | HT | WT | Bats Throws | High School | City |
RED | Barthelmass | Gabriel | 2016 | OF | 5'10'' | 190 | Right Right | Laguna Hills | Laguna Niguel |
RED | Besner | Jon | 2016 | 3B/RHP | 6'0'' | 170 | Right Right | Laguna Hills | Mission Viejo |
RED | Carr | Jonathan | 2016 | 2B | 5'10'' | 165 | Right Right | Santa Margarita | Coto de Caza |
RED | Genova | Jake | 2016 | 1B | 6'1'' | 170 | Left Right | Newport Harbor | Newport Beach |
RED | Hernandez | Nick | 2016 | 1B/RHP | 6'3'' | 195 | Right Right | San Juan Hills | Ladera Ranch |
RED | Jasinski | John (JT) | 2016 | RHP | 6'2'' | 165 | Right Right | Mater Dei | Irvine |
RED | Lawrence | Trevor | 2016 | 3B | 5'9'' | 160 | Right Right | Northwood | Irvine |
RED | Lee | Dailin | 2016 | OF | 5'8'' | 187 | Left Left | Tustin | Gardena |
RED | Loo | Connor | 2016 | C | 5'9'' | 170 | Right Right | Yorba Linda | Yorba Linda |
RED | Murphy | Michael | 2016 | OF | 5'10'' | 186 | Right Right | Fountain Valley | Fountain Valley |
RED | Pohl | Trent | 2016 | OF | 6'1'' | 175 | Right Right | Aliso Viejo | Aliso Viejo |
RED | Russo | Ryne | 2016 | RHP | 5'11'' | 190 | Right Right | Santa Margarita Catholic | Laguna Niguel |
RED | Santa Cruz | Ryan | 2016 | C | 5'11'' | 155 | Right Right | Woodbridge | Irvine |
RED | Sosnowski | Alex | 2016 | SS | 6''' | 175 | Right Right | Villa Park | Orange |
RED | Spooner | Bradley | 2016 | RHP | 6'2'' | 185 | Right Right | El Toro | Lake Forest |
RED | Vison | Jeremiah | 2016 | SS | 5'4'' | 130 | Right Right | Western | Anaheim |
RED | Witt | Jared | 2016 | 2B | 6''' | 155 | Right Right | Santa Margarita Catholic | Laguna Niguel |
|
|||||||||
Team 2 | Last Name | First Name | Grad | Pos | HT | WT | Bats Throws | High School | City |
NAVY | Auerbach | Brett | 2016 | OF | 5'8'' | 150 | Right Right | Tesoro | Mission Viejo |
NAVY | Cornish | Jack | 2016 | RHP | 6'0'' | 150 | Right Right | Trabuco Hills | Foothill Ranch |
NAVY | Faure | William | 2016 | OF/LHP | 5'5'' | 160 | Right Right | University | Irvine |
NAVY | Garcia | Julian | 2016 | LHP | 6'2'' | 210 | Left Left | Capistrano Valley | Mission Viejo |
NAVY | Geurts | Tyler | 2016 | 3B | 5'8'' | 170 | Right Right | Beckman | Tustin |
NAVY | Hanson | Michael | 2016 | C | 5'10'' | 145 | Right Right | Beckman | Irvine |
NAVY | Howell | Brayden | 2016 | C | 5'10'' | 185 | Right Right | Villa Park | Villa Park |
NAVY | Jacobson | Nicholas | 2016 | 2B | 5'8'' | 145 | Right Right | Tustin | Tustin |
NAVY | Kany | Shawn | 2016 | 2B | 5'10'' | 160 | Right Right | Dana Hills | Laguna Niguel |
NAVY | Lavigne | John | 2016 | 3B | 5'10'' | 170 | Right Right | Irvine | Irvine |
NAVY | Lopez | Joshua | 2016 | 1B | 5'11'' | 190 | Left Right | Northwood | Irvine |
NAVY | Ohl | Riley | 2016 | RHP | 6'5'' | 170 | Right Right | Marina | Westinster |
NAVY | Ortiz | Joseph | 2016 | SS | 5'10'' | 150 | Right Right | Pacifica | Garden Grove |
NAVY | Quezada | Adrian | 2016 | SS | 5'11'' | 165 | Right Right | Kennedy | Buena Park |
NAVY | Scott | Garrett | 2016 | C | 5'11'' | 145 | Right Right | Western | Anaheim |
NAVY | Wisner | Jordan | 2016 | OF/LHP | 5'11'' | 172 | Right Left | Canyon | Anaheim Hills |
|
|||||||||
Team 3 | Last Name | First Name | Grad | Pos | HT | WT | Bats Throws | High School | City |
MAROON | Barrios | Antonio | 2016 | RHP | 6'0'' | 145 | Right Right | Tustin | Tustin |
MAROON | Boudreau | Neil | 2016 | OF/RHP | 6'3'' | 170 | Right Right | University | Irvine |
MAROON | Brown | Dillon | 2016 | OF | 6'2'' | 190 | Right Right | Foothill | Santa Ana |
MAROON | Clancy | Connor | 2016 | C | 5'10'' | 190 | Right Right | Servite | Anaheim |
MAROON | Clawson | David | 2016 | C | 6'1'' | 175 | Left Right | Mater Dei | Dana Point |
MAROON | Genova | Luke | 2016 | 3B | 6'1'' | 180 | Right Right | Newport Harbor | Newport Beach |
MAROON | Hoffrichter | Brad | 2016 | OF | 5'11'' | 170 | Right Right | La Habra High School | La Habra |
MAROON | Loy | Jake | 2016 | OF | 5'8'' | 165 | Right Right | Tesoro | Rancho Santa Margarita |
MAROON | Martine | Jack | 2016 | RHP | 6'2'' | 210 | Right Right | Woodbridge | Irvine |
MAROON | Martini | Jordan | 2016 | 2B/RHP | 5'6'' | 160 | Right Right | Tesoro | Mission Viejo |
MAROON | Minato | Chad | 2016 | SS | 5'8'' | 145 | Right Right | Huntington Beach | Huntington Beach |
MAROON | Nix | Haydon | 2016 | SS | 5'11'' | 165 | Right Right | Esperanza | Yorba Linda |
MAROON | Paquet | Sean | 2016 | LHP | 6'1'' | 175 | Left Left | Servite | Fullerton |
MAROON | Uhl | Cooper | 2016 | C | 5'9'' | 165 | Switch Right | Trabuco Hills | Mission Viejo |
MAROON | Velez | Jarett | 2016 | 2B/RHP | 5'8'' | 130 | Right Left | Kennedy | Cypress |
MAROON | Zordani | Jeff | 2016 | 1B | 6'2'' | 190 | Right Right | Brea Olinda | Brea |
|
|||||||||
Team 4 | Last Name | First Name | Grad | Pos | HT | WT | Bats Throws | High School | City |
GREY | Bock | Conner | 2016 | 1B | 6'1'' | 190 | Left Left | Sage Hill | Newport Coast |
GREY | Bohorquez | David | 2016 | C | 5'8'' | 160 | Right Right | Tustin | Tustin |
GREY | Borg | Michael | 2016 | C | 5'11'' | 185 | Right Right | La Habra | Whittier |
GREY | Carpenter | Ryan | 2016 | OF | 5'10'' | 175 | Right Right | Beckman | Tustin |
GREY | Cleary | Taylor | 2016 | OF | 6'2'' | 180 | Right Left | Northwood | Irvine |
GREY | Dabasinkskas | Austin | 2016 | 3B | 6'1'' | 155 | Right Right | Yorba Linda | Yorba Linda |
GREY | Dieterich | Cole | 2016 | OF | 5'7'' | 145 | Right Right | Yorba Linda | Yorba Linda |
GREY | Hennessey | Griffin | 2016 | SS | 6''' | 150 | Right Right | Marina | Westminster |
GREY | Larson | Jake | 2016 | SS | 5'9'' | 150 | Right Right | Woodbridge | Irvine |
GREY | Mattson | Luke | 2016 | RHP | 6'1'' | 155 | Right Right | Orange Lutheran | Orange |
GREY | McCarthy | Jack | 2016 | SS/RHP | 6'1'' | 160 | Right Right | San Juan Hills | San Juan Capistrano |
GREY | Modlin | Aharon | 2016 | 2B | 5'9'' | 140 | Right Right | Woodbridge | Irvine |
GREY | Schriever | Blake | 2016 | RHP | 5'11'' | 150 | Right Right | Esperanza | Yorba Linda |
GREY | Silberberg | Aaron | 2016 | 3B | 5'8'' | 167 | Right Right | Yorba Linda | Yorba Linda |
GREY | Wendzel | Davis | 2016 | 3B | 6'0'' | 190 | Right Right | J Serra | San Clemente |
GREY | Wiese | Jack | 2016 | 1B/RHP | 6'5'' | 220 | Right Right | Beckman | Tustin |
Ryan Lemmon Sophomore Showcase - Former Participants |
2013 |
2012 |
2011 |
2010 |